
GAIL is looking for committed, vibrant and passionate young Graduate Engineers for filling up Discipline & Category wise projected vacancies of Executive Trainees as indicated below -
Post | UR | SC | ST | OBC(NCL) | Total |
EXECUTIVE TRAINEE (MECHANICAL) | 32 | 09 | 05 | 16 | 62 |
EXECUTIVE TRAINEE (ELECTRICAL) | 15 | 05 | 03 | 07 | 30 |
EXECUTIVE TRAINEE (INSTRUMENTATION) | 17 | 04 | 04 | 08 | 33 |
EXECUTIVE TRAINEE (CHEMICAL) | 15 | 05 | 02 | 06 | 28 |
Total | 79 | 23 | 14 | 37 | 153 |
Click Here To Apply & For All Details
0 comments:
Post a Comment